Contacts
Welcome to the contacts area. Use the contacts navigation bar to the left to view Lifeline services.
Lifeline Middlesbrough
North East
| Main Contact | Andrea Fox – Team Leader | Address | PO Box 99 Town Hall Middlesbrough TS1 2QQ (view map >>) |
| Phone | 01642 225 479 | ||
| [email protected] | |||
| Website | |||
Lifeline Newcastle
North East
| Main Contact | Address | 4 Hutton Terrace Jesmond Newcastle-Upon-Tyne NE2 1QT (view map >>) |
|
| Phone | 0191 281 1828 | ||
| Website | |||
Lifeline Newcastle Harm Minimisation Services
North East
| Main Contact | Jill Hardie – Team Leader | Address | 43 Clayton Street Newcastle – Upon – Tyne NE1 5PN (view map >>) |
| Phone | 0191 2614719 | ||
| [email protected] | |||
| Website | |||
Lifeline Newcastle Outlook Day Programme
North East
| Main Contact | Melanie Scott – Team Leader | Address | 4 Hutton Terrace Jesmond Newcastle-Upon-Tyne NE2 1QT (view map >>) |
| Phone | 0191 281 1828 | ||
| [email protected] | |||
| Website | |||
Lifeline Redcar & Cleveland
North East
| Main Contact | Peter Kelsey – Team Leader | Address | 161 High Street Redcar Cleveland TS10 3AN (view map >>) |
| Phone | 01642 225479 | ||
| [email protected] | |||
| Website | |||
Lifeline Sunderland Harm Minimisation Services
North East
| Main Contact | Steven Morte – Team leader | Address | 3 Saville Place Sunderland Tyne & Wear SR1 1PA (view map >>) |
| Phone | 0191 565 8070 | ||
| [email protected] | |||
| Website | |||
Stockton Alcohol Service
North East
| Main Contact | Emma Rowell-Owen – Team Leader | Address | 3 – Skinner Street Stockton TS18 1EG (view map >>) |
| Phone | 01642 625980 | ||
| [email protected] | |||
| Website | |||