24-08-2008
Department for Work and Pensions paper on Drug use
Download the full report here (pdf – 36 pages) |
Population estimates of problematic drug users in England who access DWP benefits: A feasibility study
A report of research carried out by the University of Glasgow and the University of Bath on behalf of the Department for Work and Pensions Gordon Hay and Linda Bauld.
CONTENTS:
| Acknowledgements | v |
| The Authors | vi |
| Abbreviations | vii |
| Summary | 1 |
| 1 Introduction | 3 |
| 2 Data and methods | 5 |
| 2.1 Data sources | 5 |
| 2.1.1 Problem drug use prevalence estimates | 5 |
| 2.1.2 Drug Treatment Outcomes Research Study | 6 |
| 2.1.3 Work and Pensions Longitudinal Study | 7 |
| 2.2 Numbers of people on benefit | 8 |
| 2.3 Geography | 11 |
| 2.4 Time period | 12 |
| 2.5 Analysis | 12 |
| 2.6 Rounding and other errors | 13 |
| 3 Results | 15 |
| 3.1 Comparison with IB statistics | 22 |
| 4 Discussion and conclusion | 25 |
| 4.1 Representativeness of DTORS data to all PDUs | 26 |
| 4.2 Sub-national differences | 27 |
| 4.3 Uptake of particular benefits | 27 |
