| Main Contact | Address |
HMP / YOI Askham Grange Askham Richard York YO23 3FT |
||
| Phone | 01904 772052 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP Everthorpe Beck Road Brough HU15 1RB |
||
| Phone | 01430 426630 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP Leeds 2 Gloucester Terrace, 2 Gloucester Terrace Leeds LS12 2TJ |
||
| Phone | 0113 2032532 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP / YOI Northallerton East Road Northallerton DL6 1NW |
||
| Phone | 01609 785144 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP / YOI Wealstun Thorp Arch Wetherby LS23 7AZ |
||
| Phone | 01924 444803 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
1st Floor, Auburn House Upper Piccadilly Bradford BD1 3NU |
||
| Phone | 01274 735775 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
17 Manor Row Bradford BD1 4PB |
||
| Phone | 01274 735775 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
11 Ward’s End Halifax HX1 1BX |
||
| Phone | 01422 510000 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
36 Bridge Gate Hebden Bridge West Yorkshire HX7 8EX |
||
| Phone | 01422 258800 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
11 Ward’s End Halifax HX1 1BX |
||
| Phone | 01422 510000 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Kirklees Criminal Justice Services 3 Wellington Street Dewsbury WF13 1LY |
||
| Phone | 01924 438484 – 01484 353333 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Kirklees Integrated Recovery Service 12 Station Street Huddersfield HD1 1LZ |
||
| Phone | 01484 353333 (24 Hour) | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Kirklees Integrated Recovery Service 3 Wellington Street Dewsbury WF13 1LY |
||
| Phone | 01924 438383 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Kirklees On-Trak 15 Union Street Dewsbury WF13 1BG |
||
| Phone | 01924 438383 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Kirklees On-TRAK – South 2 St Peter’s Street Huddersfield HD1 1RA |
||
| Phone | 01484 437907 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Kirklees Volunteering Programme 12 Station Street Huddersfield HD1 1LN |
||
| Phone | 01484 353333 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Carnson House 1 Moorgate Road Rotherham S60 2EN |
||
| Phone | 01709 447700 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
7 North Park Road Harrogate HG1 5PD |
||
| Phone | 01723 330730 | |||
| Website | ||||
| Main Contact | Address |
5 The Apple Garth Northallerton DL7 8LZ |
||
| Phone | 01723 330730 | |||
| Website | ||||
| Main Contact | Address |
56 Castle Road Scarborough YO11 1XE |
||
| Phone | 01723 330730 | |||
| Website | ||||
| Main Contact | Address |
74 Gowthorpe Selby YO8 4ET |
||
| Phone | 01723 330730 | |||
| Website | ||||
| Main Contact | Address |
Mill Bridge House 4a Mill Bridge Skipton BD23 1NJ |
||
| Phone | 01723 330730 | |||
| Website | ||||
| Main Contact | Address |
3 Blossom Street York YO24 1AU |
||
| Phone | 01904 464680 | |||
| [email protected] | ||||
| Website | ||||