| Main Contact | Anne Bell | Address |
Recovery Centre Bishop Auckland Saddler House Saddler Street Bishop Auckland DL14 7BH |
|
| Phone | 03000 266 666 (Option 5) | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Anne Bell | Address |
Recovery Centre Consett, Eden House 1 Station Road Consett, County Durham DH8 5RL |
|
| Phone | 03000 266 666 (Option 1) | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Anne Bell | Address |
Recovery Centre Durham, Centre for Change 81-88 Whinney Hill Old Elvet, Durham DH1 3BQ |
|
| Phone | 03000 266 666 (Option 2) | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Anne Bell | Address |
Recovery Centre Sedgefield 1st Floor, Thames Centre, Beveridge Way Newton Aycliffe County Durham DL5 4SB |
|
| Phone | 03000 266 666 (option 6) | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Anne Bell | Address |
Recovery Centre Peterlee 4th Floor, Ridgemount House, Bede Way Peterlee County Durham SR8 1EA |
|
| Phone | 03000 266 666 (Option 4) | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Anne Bell | Address |
Recovery Centre Seaham 37 Church Street Seaham, County Durham SR7 7EJ |
|
| Phone | 03000 266 666 (Option 3) | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Bank Chambers 38 Church Street Hartlepool TS24 7DG |
||
| Phone | 01429 861243 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Carer Support Victoria House, 44 Victoria Road Hartlepool TS26 8DD |
||
| Phone | 01429 267595 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP Durham Old Elvet Durham DH1 3HU |
||
| Phone | 0191 3323613 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP Frankland Finchale Avenue Brasside DH1 5YD |
||
| Phone | 0191 3765000 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP / YOI Deerbolt Bowes Road Barnard Castle Co Durham DL12 9BG |
||
| Phone | 01833 633414 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
HMP / YOI Low Newton Brasside Durham DH1 5YA |
||
| Phone | 0191 3764108 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Middlesbrough Harm Minimisation Service MRT Lifeline 2 Park Road North, Middlesborough Cleveland TS1 3LF |
||
| Phone | 01642 245 296 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Newcastle Harm Minimisation Service 43 Clayton Street Newcastle-Upon-Tyne NE1 5PN |
||
| Phone | 0191 2614719 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
4 Hutton Terrace Jesmond Newcastle-Upon-Tyne NE2 1QT |
||
| Phone | 0191 281 1828 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Redcar and Cleveland 161 High Street, Redcar Cleveland TS10 3AN |
||
| Phone | 01642 481032 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Stockton 3 Skinner Street Stockton TS18 1DY |
||
| Phone | 01642 625980 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Lifeline Sunderland Harm Minimisation Service 3 Saville Place Sunderland Tyne & Wear SR1 1PA |
||
| Phone | 0191 5658070 | |||
| [email protected] | ||||
| Website | ||||
| Main Contact | Address |
Bridgeview House 15 – 23 City Road Newcastle Upon Tyne NE1 2AF |
||
| Phone | 0191 261 5610 | |||
| [email protected] | ||||
| Website | ||||
Integrated Treatment / Recovery
| Main Contact | Address |
Bridgeview House 15 – 23 City Road Newcastle Upon Tyne NE1 2AF |
||
| Phone | 0191 269 1103 / 07809 105 837 | |||
| Website | ||||
Stop Smoking Support
| Main Contact | Address |
The Octagon, Pod 6 Walker St Hull HU3 2RA |
||
| Phone | 0800 1615700 | |||
| [email protected] | ||||
| Website | ||||